Course | Minimum Pass Percentage | In Class | Fee Concession of Rs. |
---|---|---|---|
BBA, BCA, BJMC | 90% or Above | 10th & 12th both from any recognized Board | 50,000/- * |
All UG Programs | 80% or Above | 12th | 25,000/- |
All UG Programs | 70% or Above | 12th | 15,000/- |
MIB | 70% or Above | Qualifying Course | 20,000/- |
MIB | 80% or Above | Qualifying Course | 30,000/- |
M.Sc.BT | 70% or Above% | Qualifying Course | 10,000/- |
*It shall only be given to the top 20 students of BBA and BCA each, and 5 student of BJMC on the Director's recommendation and merit basis.
Note: Hindi/ Eng/ Sub of Commerce/Science and Humanities will be counted in the %age.
If a student is an Alumni of either IMSUC/IMS Engineering College, he/she is eligible for following benefits:
S.No | Course Applying for | Eligible for |
---|---|---|
1 | M.Sc.(Biotech) | Rs.15,000/- |
2 | M.I.B. | Rs.65,000/- |